No Tuner Available, Tuner Not Connected, etc.

Ask fellow members about Ceton's infiniTV tuners here.
Forum rules
Ceton no longer participate in this forum. Official support may still be handled via the Ceton Ticket system.
mikeg26

Posts: 8
Joined: Mon Apr 09, 2012 2:53 pm
Location:

HTPC Specs: Show details

#21

Post by mikeg26 » Thu Oct 11, 2012 1:18 pm

I have a PCIe and USB Ceton... and two Primes. The Primes have replaced the Ceton but I have the "No Tuners available" issue with all tuners! A reset restores all tuners.

This does not seem to be a Ceton or Prime issue.

evilOlive

Posts: 25
Joined: Mon Oct 08, 2012 1:34 pm
Location:

HTPC Specs: Show details

#22

Post by evilOlive » Thu Oct 11, 2012 2:19 pm

Still no reply from Ceton.

May give it the rest of the day to hear back from them but this is no good...

evilOlive

Posts: 25
Joined: Mon Oct 08, 2012 1:34 pm
Location:

HTPC Specs: Show details

#23

Post by evilOlive » Thu Oct 11, 2012 5:07 pm

Does anyone out there have anything to suggest or anything? I've gotten no reply from Ceton for a day and a half now. I guess they just gave up trying?

Teddyboy16

Posts: 32
Joined: Tue Aug 23, 2011 12:13 pm
Location: San Diego, CA

HTPC Specs: Show details

#24

Post by Teddyboy16 » Thu Oct 11, 2012 10:50 pm

evilOlive wrote:Does anyone out there have anything to suggest or anything? I've gotten no reply from Ceton for a day and a half now. I guess they just gave up trying?
When the infiniTV disappears, is it also gone from device manager or listed as not functioning with an exclamation point. My only suggestion would be to move the infiniTV to a different PCIe slot or try to reseat it in the same slot and see if that stops the tuner from dropping. Sometimes you'll get a card that just doesn't like being in a particular slot. See if that that changes the behavior.

mikeg26

Posts: 8
Joined: Mon Apr 09, 2012 2:53 pm
Location:

HTPC Specs: Show details

#25

Post by mikeg26 » Fri Oct 12, 2012 1:00 am

But, the PCLe and USB Cetons (and the Prime) all do the same thing. No tuner???

TeddyR

Posts: 201
Joined: Fri Aug 31, 2012 10:48 am
Location: Glendale, CA, USA

HTPC Specs: Show details

#26

Post by TeddyR » Fri Oct 12, 2012 1:28 am

@mikeg26: First if you have a Cisco VPN client installed, remove that completely. Second, and this might seem to be drastic, but will tell you if the issue is with the Cetons or the PC. Remove the Cetons from your computer (no need to uninstall the software, just unplug the USB cables and take out the card). Run TV setup one more time to make sure that the only tuners associated are the SD tuners. See if the issue continues.

The reason I mention this is that I have a USB ITV4 that frequently caused the same symtoms that you are seeing as well as "the endless circle".. [Yes. I already had a ticket open with Ceton support who did find that the Cisco VPN adapter was causing issues including BSODs initially, but the "reliability" issue has not been resolved to my liking]. I did try the latest beta firmware (and HW update) at the time with no fix. Waiting for the next beta software before trying the ITV4 again.
Time is on my side.

mikeg26

Posts: 8
Joined: Mon Apr 09, 2012 2:53 pm
Location:

HTPC Specs: Show details

#27

Post by mikeg26 » Fri Oct 12, 2012 1:04 pm

Thanks, TeddyR

I do not and never had any VPN client on any of my five PCs running Media Center. Two PCs have never had Cetons installed. Two others have Win7 Ultimate reinstalled. One has Ceton software installed but the USB Ceton has been unplugged. I ran the setup again many times on all machines either running the Cetons and/or the SD Primes.

All machines exibit the "No Tuner Available" on occasion but not all at once. Same as when I was running the PCLe and USB tuners on the same and/or two different machines.

My Gigabyte network looks clean and tests with no dropouts.

I would appreciate any other ideas from anyone!

evilOlive

Posts: 25
Joined: Mon Oct 08, 2012 1:34 pm
Location:

HTPC Specs: Show details

#28

Post by evilOlive » Fri Oct 12, 2012 1:20 pm

From Ceton Support, yesterday evening:
I know it seems like the InfiniTV is crashing but it is not. We have not seen that yet. What we do see is a huge about of UPNP errors in your log. So we need to isolate your HTPC from UPNP Traffic. Remove printers, ipods, usb devices that are not keyboard or mouse, etc. until we find the device that is causing the problem. We understand your frustration. However, please understand we do require time to review and analysis your data. This is Windows 7 support we are providing, which is not cut and dry. The UPNP errors indicate there is something flooding the network and overwhelming the InfiniTV device. With that said, we do have to stab at the shadows to support your specific Windows PC Build, we'd say its most likely the PS3 Media server that is flooding the network, since it is a UPNP Media Server. We apology we did not find it sooner we wanted to gather more data.

We hope that removing that app and any other app like it will reduce the amount of UPNP traffic on the network, and cause the InfiniTV to stay up.
This is the response I got after waiting two days. I went ahead and uninstalled PS3 Media Server - which is fortunately not a problem - but still having a "viewing or listening conflict" when trying to view channels this morning.

So, still no change.

I'll try moving the card to a different PCI slot later today.

I'm also ordering an HDHR3-CC today. If this is resolved by the time it arrives, fine. If not, I'm trading out the hardware.

evilOlive

Posts: 25
Joined: Mon Oct 08, 2012 1:34 pm
Location:

HTPC Specs: Show details

#29

Post by evilOlive » Fri Oct 12, 2012 4:14 pm

Because Ceton claims that the problem is that something else on my machine is flooding the UPnP channels, I decided to take a look myself at what, exactly, the connections are on my PC.

First of all, I got rid of Microsoft Security Essentials and the Microsoft Firewall. They are useless pieces of crap, and switching to them did NOTHING to resolve these problems. Since the problem isn't related to the AV and Firewall, I've gone to Comodo, which I much prefer, for both. One of the nice things about Comodo is that it allows you to see how many inbound and outbound connections you have on your machine.

So you can imagine my surprise when I opened it up and found I had almost 3000 active inbound connections. I am able to view those connections easily in Comodo, but wanted to be able to save the data. So I used TCPView for Windows to sniff the open TCP and UDP ports, and produce a list of them. There are approximately two thousand connections to 192.168.200.1 stuck in a mode called "TIME_WAIT". I can't post a text file here it doesn't seem, so I'll just cut and paste the data into a quote below.

But be aware that Ceton has no idea what the problem is, and they are blaming software I haven't used for months and which hasn't been running on my machine at all for the "flood" of UPnP traffic. This report demonstrates that the problem is in fact their hardware.

So if you, too, are having this problem, I recommend you download TCPView for Windows (it's free) and use it to take a look at the connections on your machine and just see if the problems with the tuners not being able to communicate over UPnP are actually caused by anything other than Ceton's own hardware. I suggest you provide them with the text file showing all their dead, unconnected endpoints being created by "System Process" and trying to connect to a never-ending string of ports. It has so far made about 62 thousand attempts. This is absolutely incredibly wrong. When trying to post with the content from the TCPView report, the website says "Your message contains 302772 characters. The maximum number of allowed characters is 60000." So I'll have to trim out most of the text but I'll leave in a representative sample. There are literally THOUSANDS of these unconnected endpoints. THIS IS THE PROBLEM.

Code: Select all

										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40820	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40821	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40822	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40823	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40824	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40825	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40826	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40827	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40828	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40829	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40830	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40831	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40832	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40833	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40834	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40835	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40836	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40837	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40838	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40839	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40840	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40841	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40842	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40843	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40844	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40845	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40846	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40847	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40848	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40849	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40850	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40851	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40852	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40853	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40854	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40855	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40856	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40857	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40858	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40859	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40860	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40861	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40862	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40863	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40864	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40865	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40866	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40867	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40868	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40869	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40870	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40871	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40872	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40873	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40874	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40875	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40876	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40877	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40878	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40879	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40880	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40881	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40882	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40883	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40884	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40885	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40886	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40887	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40888	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40889	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40890	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40891	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40892	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40893	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40894	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40895	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40896	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40897	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40898	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40899	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40900	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40901	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40902	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40903	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40904	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40905	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40906	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40907	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40908	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40909	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40910	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40911	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40912	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40913	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40914	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40915	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40916	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40917	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40918	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40919	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40920	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40921	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40922	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40923	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40924	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40925	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40926	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40927	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40928	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40929	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40930	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40931	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40932	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40933	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40934	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40935	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40936	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40937	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40938	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40939	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40940	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40941	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40942	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40943	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40944	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40945	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40946	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40947	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40948	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40949	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40950	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40951	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40952	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40953	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40954	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40955	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40956	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40957	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40958	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40959	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40960	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40961	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40962	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40963	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40964	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40965	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40966	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40967	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40968	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40969	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40970	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40971	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40972	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40973	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40974	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40975	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40976	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40977	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40978	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40979	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40980	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40981	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40982	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40983	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40984	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40985	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40986	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40987	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40988	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40989	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40990	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40991	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40992	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40993	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40994	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40995	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40996	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40997	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40998	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	40999	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41000	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41001	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41002	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41003	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41004	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41005	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41006	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41007	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41008	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41009	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41010	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41011	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41012	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41013	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41014	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41015	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41016	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41017	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41018	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41019	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41020	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41021	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41022	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41023	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41024	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41025	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41026	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41027	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41028	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41029	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41030	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41031	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41032	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41033	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41034	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41035	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41036	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41037	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41038	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41039	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41040	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41041	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41042	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41043	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41044	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41045	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41046	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41047	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41048	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41049	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41050	TIME_WAIT										
[System Process]	0	TCP	evilolive-pc.local	icslap	192.168.200.1	41051	TIME_WAIT										
