Picture breakup when record one channel and watching another

Ask fellow members about Ceton's infiniTV tuners here.
Forum rules
Ceton no longer participate in this forum. Official support may still be handled via the Ceton Ticket system.
Post Reply
outatime

Posts: 14
Joined: Sun Nov 18, 2012 5:12 pm
Location:

HTPC Specs: Show details

Picture breakup when record one channel and watching another

#1

Post by outatime » Tue Feb 10, 2015 3:19 pm

Hi All

Hope someone can please offer some advice, I have had this on going for a while and its getting really anoying but didn't realise the contibuting factors till last night. When watching TV the picture is normally fine and now and again I get picture breakup/pixelisation every 40 seconds or so and then after so long it just goes away. I worked out last night its because something else is being recorded at the same time is causes the problem on whatever I am watching live or have recorded and in playback. It happened when recording Walking Dead on Sunday and noticed I was recording Mickey Mouse for the kids at the same time....don't want to get them two confused on a Monday morning when kids are eating breakfast :)

I am using a Infinity 6 USB tuner, an Alienware PC from a year or so ago, latest Ceton drivers (inc beta) with Verizon Fios

Hope someone can help or has had this issue before.

Thank you

Stu

cKuR6

Posts: 186
Joined: Thu Aug 28, 2014 2:07 pm
Location: Somewhere over there

HTPC Specs: Show details

#2

Post by cKuR6 » Tue Feb 10, 2015 3:48 pm

Stu, the actions which resolved my similar issue, probably do not cross over to your problem, as I have a ethernet tuner. However, you should start by checking your signals. Search for the all ceton signals app. There is a thread started by me, with the info on how to setup the signal test, from Crash2009.

Run it and see what your signals show while watching live. Then simulate the situation that causes problems and test the signals again.

Aside from signal levels, speed seemed to be the contributing factor. If it is not signal related, you probably want to look into the speed of your components & drivers.

outatime

Posts: 14
Joined: Sun Nov 18, 2012 5:12 pm
Location:

HTPC Specs: Show details

#3

Post by outatime » Tue Feb 10, 2015 10:29 pm

Thank you for replying to my post I think it might be a signal issue as you suggest as the media PC is pretty fast. I have a quick question please, I downloaded the allcetonsignals.txt file but for the life of me can't understand how to run it, any ideas? Thank you

Stu

outatime

Posts: 14
Joined: Sun Nov 18, 2012 5:12 pm
Location:

HTPC Specs: Show details

#4

Post by outatime » Thu Feb 12, 2015 3:24 am

ok back again, I have a signal report from the allcetonsignals script, this is what I am getting, can someone chime in and maybe give me some ideas on if there are any problems with my report please? Thank you

Stu

Information From Ceton Card at: http://192.168.1.21
Tuner Instance Used for measurement:1
Number of Frequecies in Cable Card Map:128
Channel List count: 847
Frequency Table Signal SNR Frequency channel#;channel#;...
Not Tuned Not Tuned 0 3302;3436
Not Tuned Not Tuned 0 3264;3265;3266;3267;3268;3269;3270;3271;3272;3273
Not Tuned Not Tuned 0 3274;3275;3276;3277;3278;3279;3280;3281;3282;3283
2.6 dBmV 39.4 dB 69000 692;810;726;604
2.6 dBmV 39.9 dB 69000 3284;3285;3286;3287;3288;3289;3290;3291;3292;3293
2.7 dBmV 39.9 dB 69000 3294;3295;3296;3297;3298;3299;3300;3301;3303;3304
1.8 dBmV 40.4 dB 111000 584;631;691
1.4 dBmV 40.9 dB 117000 634;651;780
0.7 dBmV 38.6 dB 123000 628
0.9 dBmV 39.4 dB 129000 85;96;281;330;1009;1682;1685;1756;1768
1.0 dBmV 39.4 dB 135000 550;685
3.3 dBmV 38.3 dB 141000 670;680
-0.0 dBmV 37.6 dB 147000 595;619
-0.3 dBmV 38.3 dB 153000 1570;1585;1650;1691;1693
-0.0 dBmV 39.0 dB 159000 603;835
-0.9 dBmV 39.9 dB 165000 899;920
-0.5 dBmV 39.4 dB 171000 903;921;923
-0.5 dBmV 39.0 dB 177000 568;683;789
-0.7 dBmV 39.9 dB 183000 869;885;887
-1.2 dBmV 37.1 dB 189000 842;845;847
-1.6 dBmV 37.9 dB 195000 684
-1.3 dBmV 38.6 dB 201000 588;602
-0.8 dBmV 40.4 dB 207000 1761;1764;1766;1767;1775;1777;1778;1779;1781;1783;1784;1789;1797
-0.6 dBmV 39.4 dB 213000 94;162;331;335;1536;1762;1798;1792;1794
-0.8 dBmV 39.4 dB 219000 233;247;317;320;1506;1507;1548;309
-1.0 dBmV 39.0 dB 225000 570;574
-0.9 dBmV 39.0 dB 231000 593;600
-1.2 dBmV 39.4 dB 237000 587;590
-1.2 dBmV 38.3 dB 243000 1475;1476;1477;1478;1479;1480;1481;1482;1483;1484;1485;1486;1487;1488
-3.2 dBmV 38.6 dB 249000 710;721
-1.8 dBmV 37.9 dB 255000 908;909;928
-2.0 dBmV 37.6 dB 261000 585;1001
-2.4 dBmV 37.6 dB 267000 910;929;930
-2.5 dBmV 37.9 dB 273000 911;926;931
-1.0 dBmV 40.4 dB 279000 731;740
-1.4 dBmV 37.4 dB 285000 689;770
-1.3 dBmV 39.9 dB 291000 905;907;913
-1.3 dBmV 37.9 dB 297000 1466;1467;1468;1469;1470
-1.7 dBmV 38.6 dB 303000 696;896;663
-1.8 dBmV 37.9 dB 309000 902;904;912
-2.0 dBmV 39.0 dB 315000 906;922;924
-2.2 dBmV 37.6 dB 321000 614;756;723
-2.4 dBmV 38.3 dB 327000 632;594
-2.3 dBmV 38.6 dB 333000 1007;1515;1759;1769;616;806
-2.5 dBmV 37.6 dB 339000 575;832
-2.8 dBmV 37.9 dB 345000 629;699
-2.9 dBmV 38.3 dB 351000 870;901
-3.3 dBmV 38.6 dB 357000 866;868;874
-3.1 dBmV 38.6 dB 363000 572;592;803
-3.2 dBmV 38.6 dB 369000 667;669;645
-2.2 dBmV 37.9 dB 375000 618;895
-3.1 dBmV 37.1 dB 381000 553;640
-3.5 dBmV 38.3 dB 387000 617;621
-3.3 dBmV 36.8 dB 393000 650;668;739
-3.6 dBmV 37.9 dB 399000 573;589
-3.2 dBmV 37.9 dB 405000 1450;1451;1452;1453;1454
-3.3 dBmV 38.6 dB 411000 9;72;93;103;104;108;109;118;236;1543;1545;1546;1549;1552;68
-3.4 dBmV 38.3 dB 417000 50;54;120;139;164;165;190;210;217;221;241;252;1500;1505;1562;1566;1621;1622;1625;1644;1665;1707;1728;145
-3.6 dBmV 38.3 dB 423000 70;73;74;83;310;1520;1620
-3.6 dBmV 39.4 dB 429000 644;711;741
-2.7 dBmV 37.9 dB 435000 144;185;231;235;275;344;345;346;347;362;395;1643;1722
-3.4 dBmV 37.1 dB 441000 53;128;140;160;180;181;196;240;251;1504;1580;1640;1641;1645
-3.5 dBmV 38.6 dB 447000 100;101;105;230;258;1540;1541;1542;1724;1725;153;172;1604
-4.2 dBmV 37.4 dB 453000 121;129;130;163;166;167;170;223;263;1565;1623;1663;1664;116
-3.5 dBmV 39.4 dB 459000 3;4;5;6;8;10;14;3263
-3.3 dBmV 37.9 dB 465000 2;7;11;12;13;17;18;19
-3.0 dBmV 38.3 dB 471000 29;35
-2.7 dBmV 37.6 dB 477000 49;1799;1800;1801;1802;1803;1804;1805;1806;1807;1808;1809;1810;1811;1812;1813;1814;1815;1816;1817;1818;1819;1820;1821;1822
-4.6 dBmV 36.2 dB 483000 16;24;27;28;466;470
-4.5 dBmV 37.4 dB 501000 468;529;535
-3.5 dBmV 37.6 dB 507000 460;462;508;511
-3.4 dBmV 38.3 dB 513000 461;474;475;476;503;510
-4.0 dBmV 36.2 dB 519000 467;504;513
-4.3 dBmV 37.6 dB 525000 463;464;512;514
-3.9 dBmV 37.9 dB 531000 465;491;492;506;517
-4.0 dBmV 37.1 dB 537000 471;472;473;507;516
-3.5 dBmV 35.8 dB 543000 479;494;502;505
-3.9 dBmV 37.4 dB 549000 527
-3.6 dBmV 38.3 dB 561000 649;716;734
-4.4 dBmV 37.9 dB 567000 552;586
-3.4 dBmV 37.6 dB 573000 1490;1491;1492;1493;1494;1495;1496;1497;1498;1499
-2.9 dBmV 38.3 dB 579000 1010;1011;1012;1013;1014;1015
-3.4 dBmV 36.8 dB 585000 571;596;597;735;744;804;817
-3.2 dBmV 37.6 dB 591000 641;681
-3.6 dBmV 37.9 dB 597000 664;665
-3.4 dBmV 37.6 dB 603000 187;211;213;214;218;219;222;253;254;255;273;339;500;997;998;1508;1660;1661
-3.6 dBmV 37.9 dB 609000 107;366;368;370;372;374;386;388;391;409;411;427
-3.7 dBmV 36.6 dB 615000 279;365;367;369;371;373;376;378;380;385;387;390;1648
-3.5 dBmV 37.9 dB 621000 158;159;293;297;1509;1511;1550;1666;1687;1723;1727;1763
-4.2 dBmV 36.0 dB 627000 84;97;122;123;125;132;161;168;188;189;198;259
-3.3 dBmV 37.1 dB 633000 117;182;311;313;408;410;426;428;429;430;431;1547
-3.6 dBmV 37.9 dB 639000 576;577
-2.8 dBmV 37.9 dB 645000 51;149;183;194;199;216;234;250;256;257;270;274;1501;1503;1700;1726;1729
-1.2 dBmV 37.9 dB 651000 558;599;695;1538;1539
-1.7 dBmV 39.9 dB 657000 598;633;674;676;805;688
-2.6 dBmV 37.9 dB 663000 52;86;87;88;89;90;102;1502;1530;1544
-3.2 dBmV 36.8 dB 669000 620;623
-3.2 dBmV 37.1 dB 675000 277;307;316;1741;1771;1772;1773;1774;1776;1780;1785;1787;1790
-1.9 dBmV 38.3 dB 681000 1471;1472;1473;1474;1537
-1.7 dBmV 38.6 dB 687000 303;401;403;405;407;413;421;423;425;440;441;1005;1753
-1.1 dBmV 38.6 dB 693000 110;111;150;151;152;157;220;225;286;287;1600;1601;1602;1603;192
-1.1 dBmV 38.3 dB 699000 124;212;308;400;402;404;406;412;420;422;424;1751;1750
-1.4 dBmV 38.6 dB 705000 197;352;353;354;355;356;357;358;359;360;361;375;377;379
-0.9 dBmV 36.4 dB 711000 694;757;840
-2.1 dBmV 37.9 dB 717000 551;583
-2.7 dBmV 35.8 dB 723000 569;746;781
-2.4 dBmV 36.4 dB 729000 276;315;1560;1563;1584;1642;1752;1754;1757;1760;1765;1788;1796
-3.2 dBmV 37.1 dB 735000 591;850;807
-0.6 dBmV 38.6 dB 741000 292;340;341;342;343;348;349;350;351;363;1521;1523;1582
-0.9 dBmV 37.1 dB 747000 567;622;715
-0.6 dBmV 37.1 dB 753000 630;639
-0.7 dBmV 37.4 dB 759000 865;867;873
-0.3 dBmV 38.3 dB 765000 141;142;186;229;245;1000;1524;1581;1793
0.0 dBmV 37.6 dB 771000 76;77;1525;1526;75;332;333
-1.0 dBmV 37.9 dB 777000 224;246;260;271;285;288;289;290;291;294;295;1551;1688;115
-0.3 dBmV 37.4 dB 783000 114;445;1561;1662;1680;1681;1701;1702;1704;1705;1720;1740;1770
0.4 dBmV 37.9 dB 789000 106;119;126;127;131;134;184;193;239;860;1952
-0.6 dBmV 37.1 dB 795000 169;232;300;301;302;1522;1686;1689;1755;1795;191;1791
0.5 dBmV 36.0 dB 801000 1516;1670;1690;1692;1730
-0.2 dBmV 37.6 dB 807000 1512;1513;1535;1564;1567;1583;1590;1646;1683;1703;1721;1782
-0.4 dBmV 36.8 dB 813000 22;30;31;32;33;34;36;39
-0.6 dBmV 37.6 dB 819000 20;40;41;42;43;44;45;46;47
-0.6 dBmV 37.6 dB 819000 3201;3202;3203;3204;3205;3206;3207;3208;3209;3210
-0.7 dBmV 37.6 dB 819000 3211;3212;3213;3214;3215;3216;3217;3218;3219;3220
-0.7 dBmV 37.6 dB 819000 3221;3222;3223;3224;3225;3226;3227;3228;3229;3230
-0.7 dBmV 37.6 dB 819000 3231;3232;3233;3234;3235;3236;3237;3238;3239;3240
-1.7 dBmV 35.8 dB 855000 690;752
-1.2 dBmV 36.8 dB 861000 554;717

Post Reply